+268 2508 5650 (Customer Care)
+268 2508 5651 (24-hour)
0861 11 778 (Emergency — RSA only)

Using the above assumptions and principles, the launch premium rates are as per the following tables:

Scheme Options

  M M+1 M+2 M+3 M+4 M+5
Lidwala Health Premium Option 2 728 3 704 4 152 4 370 4 476 4 776
Lidwala Health Base Option 2 238 3 048 3 418 3 614 3 686 3 936
Lidwala Health Flex Option (no savings) 1 018 1 374 1 542 1 634 1 660 1 800
Lidwala Health Flex Option (E1 980 savings) 1 183 1 539 1 707 1 799 1 825 1 965
Lidwala Health Flex Option (E3 000 savings) 1 268 1 624 1 792 1 884 1 910 2 050
Lidwala Health Flex Option (E6 000 savings) 1 518 1 874 2 042 2 134 2 160 2 300
Lidwala Health Flex Option (E10 800 savings) 1 918 2 274 2 442 2 524 2 560 2 700
Lidwala Health Flex Option (E15 000 savings) 2 268 2 624 2 792 2 884 2 910 3 050
Lidwala Health Flex Option (E20 100 savings) 2 693 3 049 3 217 3 309 3 335 3 475
  • These are the rates for employer groups and individuals
  • Aged parents are not included in the above rates but pay the M+0 rate each (for the Flex Option this is based on the “no savings” choice, thus E1 018).

Capitation Options

  M M+1 M+2 M+3 M+4 M+5
Comprehensive 800 1 380 1 415 1 490 1 580 1 650
Essential 200 345 355 375 395 415
  • These are the rates for employer groups and individuals
  • Aged parents are not included in the above rates, but pay the M+0 rate each